router bits
router bit sets
boring bits
router bits for solid surface
accessories
shaper cutters
tct saw blades
glass & tile drills
dowel drills
other wood working tools
   Home>>Products
  router bits
Bull Nose Bit
   
 
 
 
  Dimension
Item Number R(Cutting Radius) D(Cutting Diameter) I(Cutting Length) L(Overall Length) d(Shank Diameter)
122221 1/8" 7/8" 3/4" 2" 1/4"
122381 5/32" 15/16" 3/4" 2" 1/4"
122541 3/16" 1" 7/8" 2-1/8" 1/4"
122861 1/4" 1-1/8" 1" 2-1/4" 1/4"
122222 1/8" 7/8" 3/4" 2-3/8" 1/2"
122382 5/32" 15/16" 3/4" 2-3/8" 1/2"
122542 3/16" 1" 7/8" 2-1/2" 1/2"
122862 1/4" 1-1/8" 1" 2-5/8" 1/2"
123182 5/16" 1-1/4" 1" 2-1/2" 1/2"
123492 3/8" 1-3/8" 1-3/8" 3" 1/2"
123812 7/16" 1-1/2" 1-1/2" 3-1/8" 1/2"
124452 1/2" 1-3/4" 1-5/8" 3-1/4" 1/2"
124762 9/16" 1-7/8" 1-3/4" 3-3/8" 1/2"
125082 5/8" 2" 1-3/4" 3-3/8" 1/2"
125402 11/16" 2-1/8" 2" 3-9/16" 1/2"
125712 3/4" 2-1/4" 2-1/8" 3-11/16" 1/2"
126032 13/16" 2-3/8" 2-1/4" 3-13/16" 1/2"
126352 7/8" 2-1/2" 2-1/2" 4-3/32" 1/2"
126982 1" 2-3/4" 2-3/4" 4-5/16" 1/2"
122223 3.2 22.2 19 51 8mm
122383 23.8 19 51 8mm
122543 4.8 25.4 22.2 54 8mm
122863 6.35 28.6 25.4 57 8mm
122224 3.2 22.2 19 60 12mm
122384 23.8 19 60 12mm
122544 4.8 25.4 22.2 64 12mm
122864 6.35 28.6 25.4 67 12mm
123184 31.8 25.4 64 12mm
123494 9.5 34.9 34.9 76 12mm
123814 11.1 38.1 38.1 79 12mm
124454 12.7 44.4 41.3 83 12mm
124764 14.3 47.6 44.4 85 12mm
125084 15.9 50.8 44.4 85 12mm
125404 17.45 54 50.8 91 12mm
125714 19 57.1 54 94 12mm
126034 20.6 60.3 57.1 97 12mm
126354 22.2 63.5 63.5 104 12mm
126984 25.4 69.8 69.8 110 12mm
  Detail
 
ÊñICP±¸05002462ºÅ DESIGN BY