router bits
router bit sets
boring bits
router bits for solid surface
accessories
shaper cutters
tct saw blades
glass & tile drills
dowel drills
other wood working tools
   Home>>Products
  router bits
Ball Grooving Bit
   
 
 
 
  Dimension
Item Number R(Cutting Radius) D(Cutting Diameter) I(Cutting Length) L(Overall Length) d(Shank Diameter)
160951K 3/16" 3/8" 21/64" 1-5/8" 1/4"
161271K 1/4" 1/2" 29/64" 1-3/4" 1/4"
161581K 5/16" 5/8" 37/64" 1-7/8" 1/4"
161901K 3/8" 3/4" 23/32" 2" 1/4"
162221K 7/16" 7/8" 25/32" 2-1/8" 1/4"
160952K 3/16" 3/8" 21/64" 1-7/8" 1/2"
161272K 1/4" 1/2" 29/64" 2" 1/2"
161582K 5/16" 5/8" 37/64" 2-1/8" 1/2"
161902K 3/8" 3/4" 23/32" 2-1/4" 1/2"
162222K 7/16" 7/8" 25/32" 2-3/8" 1/2"
162542K 1/2" 1" 59/64" 2-1/2" 1/2"
162862K 9/16" 1-1/8" 1-3/64" 2-5/8" 1/2"
163182K 5/8" 1-1/4" 1-5/32" 2-3/4" 1/2"
163492K 11/16" 1-3/8" 1-1/4" 2-7/8" 1/2"
163812K 3/4" 1-1/2" 1-3/8" 3" 1/2"
160953K 4.8 9.5 8.3 41 8mm
161273K 6.35 12.7 11.4 45 8mm
161583K 7.9 15.8 14.8 48 8mm
161903K 9.5 19 18.2 51 8mm
162223K 11.1 22.2 19.8 54 8mm
160954K 4.8 9.5 8.3 48 12mm
161274K 6.35 12.7 11.4 51 12mm
161584K 7.9 15.8 14.8 54 12mm
161904K 9.5 19 18.2 57 12mm
162224K 11.1 22.2 19.8 60 12mm
162544K 12.7 25.4 23.4 64 12mm
162864K 14.3 28.6 26.6 67 12mm
163184K 15.8 31.8 29.4 70 12mm
163494K 17.5 34.9 31.8 73 12mm
163814K 19 38.1 34.5 76 12mm
  Detail
 
ÊñICP±¸05002462ºÅ DESIGN BY