router bits
router bit sets
boring bits
router bits for solid surface
accessories
shaper cutters
tct saw blades
glass & tile drills
dowel drills
other wood working tools
   Home>>Products
  router bits
Side Finger Nail Type Bit
   
 
 
 
  Dimension
Item Number R(Cutting Radius) D(Cutting Diameter) I(Cutting Length) H(Cutting Depth) L(Overall Length) d(Shank Diameter)
402021GA 5/32" 51/64" 1/4" 9/64" 1-29/32" 1/4"
402021GB 5/32" 51/64" 5/16" 9/64" 1-31/32" 1/4"
402021GC 3/16" 51/64" 3/8" 9/64" 2-3/64" 1/4"
402021GD 9/32" 51/64" 1/2" 9/64" 2-11/64" 1/4"
402021GE 13/32" 51/64" 5/8" 9/64" 2-19/64" 1/4"
402541GA 13/32" 1" 3/4" 1/4" 2-13/32" 1/4"
402541GB 33/64" 1" 7/8" 1/4" 2-35/64" 1/4"
402541GC 41/64" 1" 1" 1/4" 2-43/64" 1/4"
402022GA 5/32" 51/64" 1/4" 9/64" 2-13/32" 1/2"
402022GB 5/32" 51/64" 5/16" 9/64" 2-15/32" 1/2"
402022GC 3/16" 51/64" 3/8" 9/64" 2-35/64" 1/2"
402022GD 9/32" 51/64" 1/2" 9/64" 2-43/64" 1/2"
402022GE 13/32" 51/64" 5/8" 9/64" 2-25/32" 1/2"
402542GA 13/32" 1" 3/4" 1/4" 2-29/32" 1/2"
402542GB 33/64" 1" 7/8" 1/4" 3-3/64" 1/2"
402542GC 41/64" 1" 1" 1/4" 3-11/64" 1/2"
402542GD 49/64" 1" 1-1/8" 1/4" 3-9/32" 1/2"
402542GE 59/64" 1" 1-1/4" 1/4" 3-13/32" 1/2"
402542GF 1-3/32" 1" 1-3/8" 1/4" 3-35/64" 1/2"
402542GG 1-9/32" 1" 1-1/2" 1/4" 3-43/64" 1/2"
402542GH 1-15/32" 1" 1-5/8" 1/4" 3-25/32" 1/2"
402542GI 1-11/16" 1" 1-3/4" 1/4" 3-29/32" 1/2"
402542GJ 2-11/64" 1" 2" 1/4" 4-11/64" 1/2"
402023GA 3.8 20.2 6.35 3.75 49 8mm
402023GB 20.2 7.9 3.75 50 8mm
402023GC 4.9 20.2 9.5 3.75 52 8mm
402023GD 7.2 20.2 12.7 3.75 55 8mm
402023GE 10.3 20.2 15.8 3.75 58 8mm
402543GA 10.4 25.4 19 6.35 61 8mm
402543GB 13 25.4 22.2 6.35 65 8mm
402543GC 16.1 25.4 25.4 6.35 68 8mm
402024GA 3.8 20.2 6.35 3.75 61 12mm
402024GB 20.2 7.9 3.75 63 12mm
402024GC 4.9 20.2 9.5 3.75 65 12mm
402024GD 7.2 20.2 12.7 3.75 68 12mm
402024GE 10.3 20.2 15.8 3.75 71 12mm
402544GA 10.4 25.4 19 6.35 74 12mm
402544GB 13 25.4 22.2 6.35 77 12mm
402544GC 16.1 25.4 25.4 6.35 80 12mm
402544GD 19.6 25.4 28.6 6.35 84 12mm
402544GE 23.4 25.4 31.8 6.35 87 12mm
402544GF 27.6 25.4 34.9 6.35 90 12mm
402544GG 32.3 25.4 38.1 6.35 93 12mm
402544GH 37.4 25.4 41.3 6.35 96 12mm
402544GI 42.9 25.4 44.5 6.35 99 12mm
402544GJ 55.1 25.4 50.8 6.35 106 12mm
  Detail
 
ÊñICP±¸05002462ºÅ DESIGN BY